Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2017.01.02 02:00 - 2020.01.31 23:45 (2017.01.02 - 2020.02.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | str5=" General Settings"; distance=150; lotSize=0.01; tp=0; sl_option=0; sl=10000; risk=10; useCloseOnEMA=false; goLong=true; goShort=true; useBalanceClose=true; balanceToClose=5; limitSpread=30; distanceTrades=60; useCandleDistance=false; candleDistance=90; usePriceMove=false; priceMove=800; numOfCandles=5; numOfDays=5; useEmail=false; magic=12345; useSlPercent=false; slPercent=10; | ||||
Bars in test | 76897 | Ticks modelled | 67846383 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Variable | ||
Total net profit | 1312.37 | Gross profit | 2572.50 | Gross loss | -1260.13 |
Profit factor | 2.04 | Expected payoff | 1.67 | ||
Absolute drawdown | 12.40 | Maximal drawdown | 306.79 (14.92%) | Relative drawdown | 17.95% (304.91) |
Total trades | 784 | Short positions (won %) | 385 (69.09%) | Long positions (won %) | 399 (66.92%) |
Profit trades (% of total) | 533 (67.98%) | Loss trades (% of total) | 251 (32.02%) | ||
Largest | profit trade | 74.35 | loss trade | -26.21 | |
Average | profit trade | 4.83 | loss trade | -5.02 | |
Maximum | consecutive wins (profit in money) | 17 (35.71) | consecutive losses (loss in money) | 8 (-64.22) | |
Maximal | consecutive profit (count of wins) | 112.83 (6) | consecutive loss (count of losses) | -106.33 (7) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2017.01.03 01:30 | buy | 1 | 0.01 | 1.04640 | 0.94636 | 0.00000 | ||
2 | 2017.01.03 18:15 | buy | 2 | 0.01 | 1.03941 | 0.93949 | 0.00000 | ||
3 | 2017.01.04 16:20 | close | 2 | 0.01 | 1.04539 | 0.93949 | 0.00000 | 5.90 | 1005.90 |
4 | 2017.01.04 16:20 | close | 1 | 0.01 | 1.04544 | 0.94636 | 0.00000 | -1.04 | 1004.86 |
5 | 2017.01.05 10:30 | sell | 3 | 0.01 | 1.05274 | 1.15264 | 0.00000 | ||
6 | 2017.01.06 02:15 | sell | 4 | 0.01 | 1.05968 | 1.15960 | 0.00000 | ||
7 | 2017.01.06 16:00 | close | 4 | 0.01 | 1.05372 | 1.15960 | 0.00000 | 5.93 | 1010.79 |
8 | 2017.01.06 16:00 | close | 3 | 0.01 | 1.05376 | 1.15264 | 0.00000 | -1.05 | 1009.73 |
9 | 2017.01.10 04:00 | sell | 5 | 0.01 | 1.05792 | 1.15787 | 0.00000 | ||
10 | 2017.01.10 09:00 | sell | 6 | 0.01 | 1.05958 | 1.15952 | 0.00000 | ||
11 | 2017.01.10 14:54 | close | 6 | 0.01 | 1.05632 | 1.15952 | 0.00000 | 3.23 | 1012.96 |
12 | 2017.01.10 14:54 | close | 5 | 0.01 | 1.05621 | 1.15787 | 0.00000 | 1.68 | 1014.64 |
13 | 2017.01.11 18:30 | buy | 7 | 0.01 | 1.05043 | 0.95035 | 0.00000 | ||
14 | 2017.01.11 19:50 | close | 7 | 0.01 | 1.05550 | 0.95035 | 0.00000 | 5.04 | 1019.68 |
15 | 2017.01.12 07:30 | sell | 8 | 0.01 | 1.05962 | 1.15962 | 0.00000 | ||
16 | 2017.01.12 12:15 | sell | 9 | 0.01 | 1.06270 | 1.16275 | 0.00000 | ||
17 | 2017.01.12 15:45 | sell | 10 | 0.01 | 1.06468 | 1.16463 | 0.00000 | ||
18 | 2017.01.13 01:22 | close | 10 | 0.01 | 1.06077 | 1.16463 | 0.00000 | 3.88 | 1023.56 |
19 | 2017.01.13 01:22 | close | 9 | 0.01 | 1.06064 | 1.16275 | 0.00000 | 2.03 | 1025.59 |
20 | 2017.01.13 01:22 | close | 8 | 0.01 | 1.06069 | 1.15962 | 0.00000 | -1.10 | 1024.49 |
21 | 2017.01.13 16:00 | sell | 11 | 0.01 | 1.06456 | 1.16453 | 0.00000 | ||
22 | 2017.01.16 10:09 | close | 11 | 0.01 | 1.05960 | 1.16453 | 0.00000 | 4.93 | 1029.42 |
23 | 2017.01.16 15:30 | buy | 12 | 0.01 | 1.05978 | 0.95983 | 0.00000 | ||
24 | 2017.01.17 07:18 | close | 12 | 0.01 | 1.06483 | 0.95983 | 0.00000 | 4.97 | 1034.39 |
25 | 2017.01.17 15:30 | sell | 13 | 0.01 | 1.06757 | 1.16754 | 0.00000 | ||
26 | 2017.01.17 19:00 | sell | 14 | 0.01 | 1.06952 | 1.16945 | 0.00000 | ||
27 | 2017.01.18 01:30 | sell | 15 | 0.01 | 1.07029 | 1.17030 | 0.00000 | ||
28 | 2017.01.18 14:57 | close | 15 | 0.01 | 1.06739 | 1.17030 | 0.00000 | 2.87 | 1037.26 |
29 | 2017.01.18 14:57 | close | 14 | 0.01 | 1.06755 | 1.16945 | 0.00000 | 1.94 | 1039.20 |
30 | 2017.01.18 14:57 | close | 13 | 0.01 | 1.06753 | 1.16754 | 0.00000 | 0.01 | 1039.21 |
31 | 2017.01.19 04:30 | buy | 16 | 0.01 | 1.06379 | 0.96385 | 0.00000 | ||
32 | 2017.01.19 18:15 | buy | 17 | 0.01 | 1.06278 | 0.96277 | 0.00000 | ||
33 | 2017.01.19 21:53 | close | 17 | 0.01 | 1.06574 | 0.96277 | 0.00000 | 2.93 | 1042.14 |
34 | 2017.01.19 21:53 | close | 16 | 0.01 | 1.06586 | 0.96385 | 0.00000 | 2.04 | 1044.18 |
35 | 2017.01.20 07:45 | sell | 18 | 0.01 | 1.06748 | 1.16742 | 0.00000 | ||
36 | 2017.01.23 10:00 | sell | 19 | 0.01 | 1.07419 | 1.17423 | 0.00000 | ||
37 | 2017.01.24 03:15 | sell | 20 | 0.01 | 1.07551 | 1.17559 | 0.00000 | ||
38 | 2017.01.26 15:00 | close | 20 | 0.01 | 1.07067 | 1.17559 | 0.00000 | 4.81 | 1048.98 |
39 | 2017.01.26 15:00 | close | 19 | 0.01 | 1.07064 | 1.17423 | 0.00000 | 3.51 | 1052.50 |
40 | 2017.01.26 15:00 | close | 18 | 0.01 | 1.07069 | 1.16742 | 0.00000 | -3.25 | 1049.25 |
41 | 2017.01.26 20:00 | buy | 21 | 0.01 | 1.06865 | 0.96870 | 0.00000 | ||
42 | 2017.01.27 10:00 | buy | 22 | 0.01 | 1.06748 | 0.96742 | 0.00000 | ||
43 | 2017.01.27 15:30 | close | 22 | 0.01 | 1.07048 | 0.96742 | 0.00000 | 2.97 | 1052.22 |
44 | 2017.01.27 15:30 | close | 21 | 0.01 | 1.07064 | 0.96870 | 0.00000 | 1.91 | 1054.13 |
45 | 2017.01.30 07:30 | sell | 23 | 0.01 | 1.07278 | 1.17279 | 0.00000 | ||
46 | 2017.01.30 13:34 | close | 23 | 0.01 | 1.06769 | 1.17279 | 0.00000 | 5.06 | 1059.19 |
47 | 2017.01.30 17:00 | buy | 24 | 0.01 | 1.06588 | 0.96596 | 0.00000 | ||
48 | 2017.01.30 19:40 | close | 24 | 0.01 | 1.07089 | 0.96596 | 0.00000 | 4.98 | 1064.17 |
49 | 2017.02.01 02:30 | sell | 25 | 0.01 | 1.07927 | 1.17934 | 0.00000 | ||
50 | 2017.02.01 17:01 | close | 25 | 0.01 | 1.07437 | 1.17934 | 0.00000 | 4.87 | 1069.04 |
51 | 2017.02.02 09:00 | sell | 26 | 0.01 | 1.07823 | 1.17819 | 0.00000 | ||
52 | 2017.02.02 13:15 | sell | 27 | 0.01 | 1.07955 | 1.17956 | 0.00000 | ||
53 | 2017.02.02 15:00 | sell | 28 | 0.01 | 1.08040 | 1.18045 | 0.00000 | ||
54 | 2017.02.02 20:57 | close | 28 | 0.01 | 1.07770 | 1.18045 | 0.00000 | 2.67 | 1071.71 |
55 | 2017.02.02 20:57 | close | 27 | 0.01 | 1.07769 | 1.17956 | 0.00000 | 1.83 | 1073.54 |
56 | 2017.02.02 20:57 | close | 26 | 0.01 | 1.07785 | 1.17819 | 0.00000 | 0.35 | 1073.89 |
57 | 2017.02.06 17:30 | buy | 29 | 0.01 | 1.07300 | 0.97297 | 0.00000 | ||
58 | 2017.02.07 14:30 | buy | 30 | 0.01 | 1.06796 | 0.96790 | 0.00000 | ||
59 | 2017.02.08 14:15 | buy | 31 | 0.01 | 1.06535 | 0.96535 | 0.00000 | ||
60 | 2017.02.08 16:52 | close | 31 | 0.01 | 1.07041 | 0.96535 | 0.00000 | 5.03 | 1078.92 |
61 | 2017.02.08 16:52 | close | 30 | 0.01 | 1.07042 | 0.96790 | 0.00000 | 2.38 | 1081.30 |
62 | 2017.02.08 16:52 | close | 29 | 0.01 | 1.07041 | 0.97297 | 0.00000 | -2.72 | 1078.57 |
63 | 2017.02.09 22:45 | buy | 32 | 0.01 | 1.06636 | 0.96636 | 0.00000 | ||
64 | 2017.02.10 17:15 | buy | 33 | 0.01 | 1.06326 | 0.96327 | 0.00000 | ||
65 | 2017.02.13 06:45 | buy | 34 | 0.01 | 1.06226 | 0.96231 | 0.00000 | ||
66 | 2017.02.13 10:10 | close | 34 | 0.01 | 1.06569 | 0.96231 | 0.00000 | 3.40 | 1081.97 |
67 | 2017.02.13 10:10 | close | 33 | 0.01 | 1.06575 | 0.96327 | 0.00000 | 2.41 | 1084.38 |
68 | 2017.02.13 10:10 | close | 32 | 0.01 | 1.06557 | 0.96636 | 0.00000 | -0.92 | 1083.46 |
69 | 2017.02.14 02:00 | buy | 35 | 0.01 | 1.05990 | 0.95990 | 0.00000 | ||
70 | 2017.02.14 23:30 | buy | 36 | 0.01 | 1.05792 | 0.95794 | 0.00000 | ||
71 | 2017.02.15 14:45 | buy | 37 | 0.01 | 1.05603 | 0.95606 | 0.00000 | ||
72 | 2017.02.15 18:40 | close | 37 | 0.01 | 1.05964 | 0.95606 | 0.00000 | 3.58 | 1087.04 |
73 | 2017.02.15 18:40 | close | 36 | 0.01 | 1.05972 | 0.95794 | 0.00000 | 1.72 | 1088.76 |
74 | 2017.02.15 18:40 | close | 35 | 0.01 | 1.05967 | 0.95990 | 0.00000 | -0.31 | 1088.44 |
75 | 2017.02.16 20:00 | sell | 38 | 0.01 | 1.06538 | 1.16529 | 0.00000 | ||
76 | 2017.02.17 01:00 | sell | 39 | 0.01 | 1.06687 | 1.16685 | 0.00000 | ||
77 | 2017.02.17 17:14 | close | 39 | 0.01 | 1.06369 | 1.16685 | 0.00000 | 3.15 | 1091.59 |
78 | 2017.02.17 17:14 | close | 38 | 0.01 | 1.06368 | 1.16529 | 0.00000 | 1.67 | 1093.26 |
79 | 2017.02.20 06:30 | buy | 40 | 0.01 | 1.06135 | 0.96140 | 0.00000 | ||
80 | 2017.02.21 08:15 | buy | 41 | 0.01 | 1.05867 | 0.95861 | 0.00000 | ||
81 | 2017.02.21 17:00 | buy | 42 | 0.01 | 1.05424 | 0.95418 | 0.00000 | ||
82 | 2017.02.22 14:45 | buy | 43 | 0.01 | 1.05101 | 0.95109 | 0.00000 | ||
83 | 2017.02.23 15:35 | close | 43 | 0.01 | 1.05772 | 0.95109 | 0.00000 | 6.52 | 1099.79 |
84 | 2017.02.23 15:35 | close | 42 | 0.01 | 1.05771 | 0.95418 | 0.00000 | 3.23 | 1103.02 |
85 | 2017.02.23 15:35 | close | 41 | 0.01 | 1.05776 | 0.95861 | 0.00000 | -1.15 | 1101.87 |
86 | 2017.02.23 15:35 | close | 40 | 0.01 | 1.05774 | 0.96140 | 0.00000 | -3.90 | 1097.97 |
87 | 2017.02.23 19:45 | sell | 44 | 0.01 | 1.05773 | 1.15765 | 0.00000 | ||
88 | 2017.02.24 16:15 | sell | 45 | 0.01 | 1.05969 | 1.15976 | 0.00000 | ||
89 | 2017.02.24 21:19 | close | 45 | 0.01 | 1.05620 | 1.15976 | 0.00000 | 3.46 | 1101.43 |
90 | 2017.02.24 21:19 | close | 44 | 0.01 | 1.05625 | 1.15765 | 0.00000 | 1.45 | 1102.88 |
91 | 2017.02.27 20:00 | sell | 46 | 0.01 | 1.06043 | 1.16044 | 0.00000 | ||
92 | 2017.03.01 05:47 | close | 46 | 0.01 | 1.05538 | 1.16044 | 0.00000 | 5.02 | 1107.90 |
93 | 2017.03.01 13:00 | buy | 47 | 0.01 | 1.05457 | 0.95456 | 0.00000 | ||
94 | 2017.03.01 16:45 | buy | 48 | 0.01 | 1.05348 | 0.95350 | 0.00000 | ||
95 | 2017.03.01 18:26 | close | 48 | 0.01 | 1.05657 | 0.95350 | 0.00000 | 3.06 | 1110.96 |
96 | 2017.03.01 18:26 | close | 47 | 0.01 | 1.05654 | 0.95456 | 0.00000 | 1.94 | 1112.90 |
97 | 2017.03.02 08:15 | buy | 49 | 0.01 | 1.05344 | 0.95339 | 0.00000 | ||
98 | 2017.03.02 17:15 | buy | 50 | 0.01 | 1.05174 | 0.95165 | 0.00000 | ||
99 | 2017.03.02 23:15 | buy | 51 | 0.01 | 1.05085 | 0.95079 | 0.00000 | ||
100 | 2017.03.03 12:45 | close | 51 | 0.01 | 1.05372 | 0.95079 | 0.00000 | 2.79 | 1115.69 |
101 | 2017.03.03 12:45 | close | 50 | 0.01 | 1.05363 | 0.95165 | 0.00000 | 1.81 | 1117.49 |
102 | 2017.03.03 12:45 | close | 49 | 0.01 | 1.05368 | 0.95339 | 0.00000 | 0.16 | 1117.65 |
103 | 2017.03.06 04:00 | sell | 52 | 0.01 | 1.06061 | 1.16071 | 0.00000 | ||
104 | 2017.03.08 09:47 | close | 52 | 0.01 | 1.05552 | 1.16071 | 0.00000 | 5.06 | 1122.71 |
105 | 2017.03.08 20:30 | buy | 53 | 0.01 | 1.05488 | 0.95484 | 0.00000 | ||
106 | 2017.03.09 03:15 | buy | 54 | 0.01 | 1.05431 | 0.95425 | 0.00000 | ||
107 | 2017.03.09 10:00 | buy | 55 | 0.01 | 1.05357 | 0.95348 | 0.00000 | ||
108 | 2017.03.09 10:51 | close | 55 | 0.01 | 1.05603 | 0.95348 | 0.00000 | 2.43 | 1125.14 |
109 | 2017.03.09 10:51 | close | 54 | 0.01 | 1.05589 | 0.95425 | 0.00000 | 1.55 | 1126.69 |
110 | 2017.03.09 10:51 | close | 53 | 0.01 | 1.05590 | 0.95484 | 0.00000 | 0.83 | 1127.52 |
111 | 2017.03.09 23:00 | sell | 56 | 0.01 | 1.05815 | 1.15823 | 0.00000 | ||
112 | 2017.03.10 08:45 | sell | 57 | 0.01 | 1.05926 | 1.15929 | 0.00000 | ||
113 | 2017.03.10 14:45 | sell | 58 | 0.01 | 1.06070 | 1.16069 | 0.00000 | ||
114 | 2017.03.10 23:45 | sell | 59 | 0.01 | 1.06713 | 1.16719 | 0.00000 | ||
115 | 2017.03.13 01:45 | sell | 60 | 0.01 | 1.06789 | 1.16794 | 0.00000 | ||
116 | 2017.03.13 10:45 | sell | 61 | 0.03 | 1.06993 | 1.16987 | 0.00000 | ||
117 | 2017.03.14 02:04 | close | 61 | 0.03 | 1.06485 | 1.16987 | 0.00000 | 15.15 | 1142.67 |
118 | 2017.03.14 02:04 | close | 60 | 0.01 | 1.06473 | 1.16794 | 0.00000 | 3.13 | 1145.80 |
119 | 2017.03.14 02:04 | close | 59 | 0.01 | 1.06481 | 1.16719 | 0.00000 | 2.29 | 1148.09 |
120 | 2017.03.14 02:04 | close | 58 | 0.01 | 1.06479 | 1.16069 | 0.00000 | -4.12 | 1143.97 |
121 | 2017.03.14 02:04 | close | 57 | 0.01 | 1.06485 | 1.15929 | 0.00000 | -5.62 | 1138.34 |
122 | 2017.03.14 02:04 | close | 56 | 0.01 | 1.06472 | 1.15823 | 0.00000 | -6.60 | 1131.74 |
123 | 2017.03.15 02:30 | buy | 62 | 0.01 | 1.06117 | 0.96127 | 0.00000 | ||
124 | 2017.03.15 21:00 | close | 62 | 0.01 | 1.06622 | 0.96127 | 0.00000 | 5.02 | 1136.76 |
125 | 2017.03.16 05:00 | sell | 63 | 0.01 | 1.07254 | 1.17251 | 0.00000 | ||
126 | 2017.03.16 20:30 | sell | 64 | 0.01 | 1.07307 | 1.17312 | 0.00000 | ||
127 | 2017.03.17 04:15 | sell | 65 | 0.01 | 1.07643 | 1.17650 | 0.00000 | ||
128 | 2017.03.21 02:32 | close | 65 | 0.01 | 1.07243 | 1.17650 | 0.00000 | 3.97 | 1140.73 |
129 | 2017.03.21 02:32 | close | 64 | 0.01 | 1.07234 | 1.17312 | 0.00000 | 0.70 | 1141.43 |
130 | 2017.03.21 02:32 | close | 63 | 0.01 | 1.07241 | 1.17251 | 0.00000 | 0.10 | 1141.52 |
131 | 2017.03.21 16:00 | sell | 66 | 0.01 | 1.07953 | 1.17959 | 0.00000 | ||
132 | 2017.03.21 21:00 | sell | 67 | 0.01 | 1.08091 | 1.18088 | 0.00000 | ||
133 | 2017.03.22 12:26 | close | 67 | 0.01 | 1.07775 | 1.18088 | 0.00000 | 3.13 | 1144.65 |
134 | 2017.03.22 12:26 | close | 66 | 0.01 | 1.07771 | 1.17959 | 0.00000 | 1.79 | 1146.44 |
135 | 2017.03.22 19:30 | sell | 68 | 0.01 | 1.08038 | 1.18039 | 0.00000 | ||
136 | 2017.03.27 12:15 | sell | 69 | 0.01 | 1.08572 | 1.18566 | 0.00000 | ||
137 | 2017.03.27 17:00 | sell | 70 | 0.01 | 1.08793 | 1.18792 | 0.00000 | ||
138 | 2017.03.28 19:58 | close | 70 | 0.01 | 1.08306 | 1.18792 | 0.00000 | 4.84 | 1151.28 |
139 | 2017.03.28 19:58 | close | 69 | 0.01 | 1.08302 | 1.18566 | 0.00000 | 2.67 | 1153.95 |
140 | 2017.03.28 19:58 | close | 68 | 0.01 | 1.08310 | 1.18039 | 0.00000 | -2.76 | 1151.19 |
141 | 2017.03.29 03:00 | buy | 71 | 0.01 | 1.08174 | 0.98167 | 0.00000 | ||
142 | 2017.03.29 20:30 | buy | 72 | 0.01 | 1.07629 | 0.97635 | 0.00000 | ||
143 | 2017.03.30 07:30 | buy | 73 | 0.01 | 1.07532 | 0.97540 | 0.00000 | ||
144 | 2017.03.30 14:30 | buy | 74 | 0.01 | 1.07464 | 0.97454 | 0.00000 | ||
145 | 2017.03.30 18:15 | buy | 75 | 0.01 | 1.07355 | 0.97365 | 0.00000 | ||
146 | 2017.03.31 02:30 | buy | 76 | 0.03 | 1.06862 | 0.96867 | 0.00000 | ||
147 | 2017.04.03 01:45 | buy | 77 | 0.06 | 1.06698 | 0.96706 | 0.00000 | ||
148 | 2017.04.03 16:30 | buy | 78 | 0.09 | 1.06645 | 0.96639 | 0.00000 | ||
149 | 2017.04.04 15:45 | buy | 79 | 0.12 | 1.06574 | 0.96571 | 0.00000 | ||
150 | 2017.04.05 00:58 | close | 79 | 0.12 | 1.06819 | 0.96571 | 0.00000 | 28.42 | 1179.61 |
151 | 2017.04.05 00:58 | close | 78 | 0.09 | 1.06822 | 0.96639 | 0.00000 | 14.72 | 1194.33 |
152 | 2017.04.05 00:58 | close | 77 | 0.06 | 1.06812 | 0.96706 | 0.00000 | 6.04 | 1200.37 |
153 | 2017.04.05 00:58 | close | 76 | 0.03 | 1.06819 | 0.96867 | 0.00000 | -1.85 | 1198.52 |
154 | 2017.04.05 00:58 | close | 75 | 0.01 | 1.06807 | 0.97365 | 0.00000 | -5.72 | 1192.80 |
155 | 2017.04.05 00:58 | close | 74 | 0.01 | 1.06810 | 0.97454 | 0.00000 | -6.78 | 1186.02 |
156 | 2017.04.05 00:58 | close | 73 | 0.01 | 1.06823 | 0.97540 | 0.00000 | -7.33 | 1178.70 |
157 | 2017.04.05 00:58 | close | 72 | 0.01 | 1.06823 | 0.97635 | 0.00000 | -8.45 | 1170.24 |
158 | 2017.04.05 00:58 | close | 71 | 0.01 | 1.06821 | 0.98167 | 0.00000 | -13.92 | 1156.32 |
159 | 2017.04.07 02:15 | buy | 80 | 0.01 | 1.06443 | 0.96450 | 0.00000 | ||
160 | 2017.04.07 15:30 | buy | 81 | 0.01 | 1.06365 | 0.96362 | 0.00000 | ||
161 | 2017.04.07 15:30 | close | 81 | 0.01 | 1.06643 | 0.96362 | 0.00000 | 2.75 | 1159.07 |
162 | 2017.04.07 15:30 | close | 80 | 0.01 | 1.06652 | 0.96450 | 0.00000 | 2.06 | 1161.13 |
163 | 2017.04.07 15:45 | buy | 82 | 0.01 | 1.06361 | 0.96364 | 0.00000 | ||
164 | 2017.04.07 23:15 | buy | 83 | 0.01 | 1.06017 | 0.96014 | 0.00000 | ||
165 | 2017.04.10 04:45 | buy | 84 | 0.01 | 1.05841 | 0.95843 | 0.00000 | ||
166 | 2017.04.11 17:34 | close | 84 | 0.01 | 1.06252 | 0.95843 | 0.00000 | 4.03 | 1165.16 |
167 | 2017.04.11 17:34 | close | 83 | 0.01 | 1.06241 | 0.96014 | 0.00000 | 2.11 | 1167.26 |
168 | 2017.04.11 17:34 | close | 82 | 0.01 | 1.06256 | 0.96364 | 0.00000 | -1.18 | 1166.08 |
169 | 2017.04.13 08:45 | sell | 85 | 0.01 | 1.06639 | 1.16641 | 0.00000 | ||
170 | 2017.04.13 16:41 | close | 85 | 0.01 | 1.06143 | 1.16641 | 0.00000 | 4.93 | 1171.01 |
171 | 2017.04.17 20:30 | sell | 86 | 0.01 | 1.06523 | 1.16517 | 0.00000 | ||
172 | 2017.04.19 03:00 | sell | 87 | 0.01 | 1.07284 | 1.17274 | 0.00000 | ||
173 | 2017.04.20 14:15 | sell | 88 | 0.01 | 1.07498 | 1.17488 | 0.00000 | ||
174 | 2017.04.20 19:00 | sell | 89 | 0.01 | 1.07581 | 1.17571 | 0.00000 | ||
175 | 2017.04.21 01:27 | close | 89 | 0.01 | 1.07105 | 1.17571 | 0.00000 | 4.73 | 1175.74 |
176 | 2017.04.21 01:27 | close | 88 | 0.01 | 1.07086 | 1.17488 | 0.00000 | 4.09 | 1179.83 |
177 | 2017.04.21 01:27 | close | 87 | 0.01 | 1.07092 | 1.17274 | 0.00000 | 1.89 | 1181.71 |
178 | 2017.04.21 01:27 | close | 86 | 0.01 | 1.07096 | 1.16517 | 0.00000 | -5.77 | 1175.95 |
179 | 2017.04.21 20:15 | buy | 90 | 0.01 | 1.06981 | 0.96982 | 0.00000 | ||
180 | 2017.04.24 00:00 | close | 90 | 0.01 | 1.09164 | 0.96982 | 0.00000 | 21.75 | 1197.69 |
181 | 2017.04.24 05:15 | sell | 91 | 0.01 | 1.08312 | 1.18309 | 0.00000 | ||
182 | 2017.04.24 11:45 | sell | 92 | 0.01 | 1.08495 | 1.18494 | 0.00000 | ||
183 | 2017.04.24 17:45 | sell | 93 | 0.01 | 1.08556 | 1.18558 | 0.00000 | ||
184 | 2017.04.25 03:45 | sell | 94 | 0.01 | 1.08646 | 1.18645 | 0.00000 | ||
185 | 2017.04.25 13:15 | sell | 95 | 0.01 | 1.08793 | 1.18792 | 0.00000 | ||
186 | 2017.04.25 22:30 | sell | 96 | 0.03 | 1.09273 | 1.19283 | 0.00000 | ||
187 | 2017.04.26 09:30 | sell | 97 | 0.06 | 1.09359 | 1.19366 | 0.00000 | ||
188 | 2017.04.26 11:38 | close | 97 | 0.06 | 1.09028 | 1.19366 | 0.00000 | 19.68 | 1217.37 |
189 | 2017.04.26 11:38 | close | 96 | 0.03 | 1.09012 | 1.19283 | 0.00000 | 7.74 | 1225.11 |
190 | 2017.04.26 11:38 | close | 95 | 0.01 | 1.09021 | 1.18792 | 0.00000 | -2.31 | 1222.80 |
191 | 2017.04.26 11:38 | close | 94 | 0.01 | 1.09011 | 1.18645 | 0.00000 | -3.68 | 1219.12 |
192 | 2017.04.26 11:38 | close | 93 | 0.01 | 1.09018 | 1.18558 | 0.00000 | -4.65 | 1214.47 |
193 | 2017.04.26 11:38 | close | 92 | 0.01 | 1.09014 | 1.18494 | 0.00000 | -5.22 | 1209.25 |
194 | 2017.04.26 11:38 | close | 91 | 0.01 | 1.09027 | 1.18309 | 0.00000 | -7.18 | 1202.06 |
195 | 2017.04.28 04:30 | buy | 98 | 0.01 | 1.08705 | 0.98704 | 0.00000 | ||
196 | 2017.04.28 12:01 | close | 98 | 0.01 | 1.09210 | 0.98704 | 0.00000 | 5.02 | 1207.08 |
197 | 2017.04.28 15:45 | sell | 99 | 0.01 | 1.09144 | 1.19149 | 0.00000 | ||
198 | 2017.05.03 07:00 | sell | 100 | 0.01 | 1.09290 | 1.19291 | 0.00000 | ||
199 | 2017.05.03 21:13 | close | 100 | 0.01 | 1.08969 | 1.19291 | 0.00000 | 3.18 | 1210.26 |
200 | 2017.05.03 21:13 | close | 99 | 0.01 | 1.08961 | 1.19149 | 0.00000 | 1.80 | 1212.06 |
201 | 2017.05.04 03:15 | buy | 101 | 0.01 | 1.08921 | 0.98929 | 0.00000 | ||
202 | 2017.05.04 17:01 | close | 101 | 0.01 | 1.09416 | 0.98929 | 0.00000 | 4.92 | 1216.98 |
203 | 2017.05.05 04:15 | sell | 102 | 0.01 | 1.09760 | 1.19764 | 0.00000 | ||
204 | 2017.05.08 18:10 | close | 102 | 0.01 | 1.09262 | 1.19764 | 0.00000 | 4.95 | 1221.93 |
205 | 2017.05.08 22:00 | buy | 103 | 0.01 | 1.09326 | 0.99336 | 0.00000 | ||
206 | 2017.05.09 02:15 | buy | 104 | 0.01 | 1.09278 | 0.99277 | 0.00000 | ||
207 | 2017.05.09 17:00 | buy | 105 | 0.01 | 1.08957 | 0.98967 | 0.00000 | ||
208 | 2017.05.10 01:00 | buy | 106 | 0.01 | 1.08764 | 0.98774 | 0.00000 | ||
209 | 2017.05.10 22:45 | buy | 107 | 0.01 | 1.08677 | 0.98669 | 0.00000 | ||
210 | 2017.05.12 15:44 | close | 107 | 0.01 | 1.09118 | 0.98669 | 0.00000 | 4.17 | 1226.10 |
211 | 2017.05.12 15:44 | close | 106 | 0.01 | 1.09130 | 0.98774 | 0.00000 | 3.42 | 1229.52 |
212 | 2017.05.12 15:44 | close | 105 | 0.01 | 1.09113 | 0.98967 | 0.00000 | 1.27 | 1230.79 |
213 | 2017.05.12 15:44 | close | 104 | 0.01 | 1.09123 | 0.99277 | 0.00000 | -1.84 | 1228.95 |
214 | 2017.05.12 15:44 | close | 103 | 0.01 | 1.09117 | 0.99336 | 0.00000 | -2.43 | 1226.52 |
215 | 2017.05.15 01:30 | sell | 108 | 0.01 | 1.09264 | 1.19262 | 0.00000 | ||
216 | 2017.05.15 19:30 | sell | 109 | 0.01 | 1.09733 | 1.19728 | 0.00000 | ||
217 | 2017.05.16 23:45 | sell | 110 | 0.01 | 1.10836 | 1.20839 | 0.00000 | ||
218 | 2017.05.17 08:15 | sell | 111 | 0.01 | 1.10972 | 1.20971 | 0.00000 | ||
219 | 2017.05.17 16:30 | sell | 112 | 0.01 | 1.11061 | 1.21058 | 0.00000 | ||
220 | 2017.05.18 02:30 | sell | 113 | 0.03 | 1.11569 | 1.21571 | 0.00000 | ||
221 | 2017.05.18 21:02 | close | 113 | 0.03 | 1.10770 | 1.21571 | 0.00000 | 23.88 | 1250.40 |
222 | 2017.05.18 21:02 | close | 112 | 0.01 | 1.10764 | 1.21058 | 0.00000 | 2.94 | 1253.34 |
223 | 2017.05.18 21:02 | close | 111 | 0.01 | 1.10766 | 1.20971 | 0.00000 | 2.03 | 1255.37 |
224 | 2017.05.18 21:02 | close | 110 | 0.01 | 1.10767 | 1.20839 | 0.00000 | 0.66 | 1256.02 |
225 | 2017.05.18 21:02 | close | 109 | 0.01 | 1.10754 | 1.19728 | 0.00000 | -10.25 | 1245.78 |
226 | 2017.05.18 21:02 | close | 108 | 0.01 | 1.10767 | 1.19262 | 0.00000 | -15.06 | 1230.71 |
