Symbol | NZDCAD (New Zealand Dollar vs Canadian Dollar) | ||||
Period | 5 Minutes (M5) 2010.01.04 00:00 - 2020.10.28 23:55 (2010.01.01 - 2020.10.29) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | EA="//--- General settings of the EA ---//"; ord_Comm="NZDCAD_GMT+3_TURUKAM"; Fix_Lot=0.01; Auto_Lot=10; Max_Spred=30; Buy_Fibo_Level_Touch=-61.8; Buy_Fibo_Level_In=-61.8; Buy_Fibo_Level_Out=0; Sell_Fibo_Level_Touch=61.8; Sell_Fibo_Level_In=61.8; Sell_Fibo_Level_Out=0; N_Bar_for_In=6; SL=500; TP=100; Max_Ord=2; pp_Range=50; Bar_Range=0; TimeStart="22:00"; TimeEnd="23:59"; TimeEndFriday="23:59"; Magic=1403; FIBO="//--- PRICE ACTION FIBO CHANNEL ---//"; Period_Fibo_Indicator=40; Fibo_Method=0; Fibo_Price=0; History_Bars=35; Filter="//--- News filter ---//"; GMT_Platform=2; ImportanceNews=3; bb=180; aa=180; ne1="//--- Trade pause ---//"; Use_pause=false; Start_pause="23:59"; Finish_pause="00:30"; GRABBER="//--- GRABBER ---//"; Up_Level_GRABBER=80; Down_Level_GRABBER=15; Period_GRABBER=3; pp_out_from_GRABBER=0; | ||||
Bars in test | 805357 | Ticks modelled | 147736713 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 10 | ||
Total net profit | 101959.44 | Gross profit | 202328.45 | Gross loss | -100369.02 |
Profit factor | 2.02 | Expected payoff | 46.24 | ||
Absolute drawdown | 32.93 | Maximal drawdown | 8253.75 (9.56%) | Relative drawdown | 16.70% (8170.06) |
Total trades | 2205 | Short positions (won %) | 1049 (81.51%) | Long positions (won %) | 1156 (72.66%) |
Profit trades (% of total) | 1695 (76.87%) | Loss trades (% of total) | 510 (23.13%) | ||
Largest | profit trade | 754.53 | loss trade | -3241.20 | |
Average | profit trade | 119.37 | loss trade | -196.80 | |
Maximum | consecutive wins (profit in money) | 31 (500.41) | consecutive losses (loss in money) | 8 (-1773.27) | |
Maximal | consecutive profit (count of wins) | 5952.68 (13) | consecutive loss (count of losses) | -6169.76 (3) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.13 23:55 | buy | 1 | 0.10 | 0.76134 | 0.75634 | 0.76234 | ||
2 | 2010.01.14 00:25 | close | 1 | 0.10 | 0.76195 | 0.75634 | 0.76234 | 4.12 | 1004.12 |
3 | 2010.01.15 22:40 | sell | 2 | 0.10 | 0.76020 | 0.76520 | 0.75920 | ||
4 | 2010.01.15 22:48 | close | 2 | 0.10 | 0.75931 | 0.76520 | 0.75920 | 6.68 | 1010.80 |
5 | 2010.01.18 22:15 | sell | 3 | 0.10 | 0.75828 | 0.76328 | 0.75728 | ||
6 | 2010.01.18 22:36 | close | 3 | 0.10 | 0.75789 | 0.76328 | 0.75728 | 2.93 | 1013.73 |
7 | 2010.01.18 23:05 | buy | 4 | 0.10 | 0.75746 | 0.75246 | 0.75846 | ||
8 | 2010.01.18 23:38 | close | 4 | 0.10 | 0.75781 | 0.75246 | 0.75846 | 2.63 | 1016.36 |
9 | 2010.01.19 22:55 | buy | 5 | 0.10 | 0.75819 | 0.75319 | 0.75919 | ||
10 | 2010.01.19 23:10 | buy | 6 | 0.10 | 0.75752 | 0.75252 | 0.75852 | ||
11 | 2010.01.20 01:58 | close | 6 | 0.10 | 0.75687 | 0.75252 | 0.75852 | -5.03 | 1011.33 |
12 | 2010.01.20 01:58 | close | 5 | 0.10 | 0.75687 | 0.75319 | 0.75919 | -10.06 | 1001.27 |
13 | 2010.01.20 22:55 | sell | 7 | 0.10 | 0.75455 | 0.75955 | 0.75355 | ||
14 | 2010.01.21 00:38 | close | 7 | 0.10 | 0.75395 | 0.75955 | 0.75355 | 3.67 | 1004.94 |
15 | 2010.01.21 22:45 | buy | 8 | 0.10 | 0.74683 | 0.74183 | 0.74783 | ||
16 | 2010.01.21 23:32 | t/p | 8 | 0.10 | 0.74783 | 0.74183 | 0.74783 | 7.50 | 1012.44 |
17 | 2010.02.01 22:55 | buy | 9 | 0.10 | 0.75146 | 0.74646 | 0.75246 | ||
18 | 2010.02.01 23:00 | buy | 10 | 0.10 | 0.75085 | 0.74585 | 0.75185 | ||
19 | 2010.02.01 23:57 | t/p | 10 | 0.10 | 0.75185 | 0.74585 | 0.75185 | 7.50 | 1019.94 |
20 | 2010.02.02 00:03 | close | 9 | 0.10 | 0.75216 | 0.74646 | 0.75246 | 5.10 | 1025.04 |
21 | 2010.02.03 22:55 | buy | 11 | 0.10 | 0.74457 | 0.73957 | 0.74557 | ||
22 | 2010.02.03 22:59 | t/p | 11 | 0.10 | 0.74557 | 0.73957 | 0.74557 | 7.50 | 1032.54 |
23 | 2010.02.03 23:25 | buy | 12 | 0.10 | 0.74231 | 0.73731 | 0.74331 | ||
24 | 2010.02.03 23:55 | buy | 13 | 0.10 | 0.73994 | 0.73494 | 0.74094 | ||
25 | 2010.02.03 23:58 | t/p | 13 | 0.10 | 0.74094 | 0.73494 | 0.74094 | 7.50 | 1040.04 |
26 | 2010.02.04 03:25 | close | 12 | 0.10 | 0.74085 | 0.73731 | 0.74331 | -11.40 | 1028.64 |
27 | 2010.02.04 22:25 | buy | 14 | 0.10 | 0.73606 | 0.73106 | 0.73706 | ||
28 | 2010.02.04 22:46 | t/p | 14 | 0.10 | 0.73706 | 0.73106 | 0.73706 | 7.50 | 1036.14 |
29 | 2010.02.05 22:40 | sell | 15 | 0.10 | 0.73630 | 0.74130 | 0.73530 | ||
30 | 2010.02.05 22:50 | sell | 16 | 0.10 | 0.73704 | 0.74204 | 0.73604 | ||
31 | 2010.02.08 00:13 | t/p | 16 | 0.10 | 0.73604 | 0.74204 | 0.73604 | 7.22 | 1043.36 |
32 | 2010.02.08 00:13 | t/p | 15 | 0.10 | 0.73530 | 0.74130 | 0.73530 | 7.22 | 1050.58 |
33 | 2010.02.08 22:00 | buy | 17 | 0.11 | 0.73328 | 0.72828 | 0.73428 | ||
34 | 2010.02.08 22:22 | t/p | 17 | 0.11 | 0.73428 | 0.72828 | 0.73428 | 8.25 | 1058.83 |
35 | 2010.02.09 22:00 | sell | 18 | 0.11 | 0.74209 | 0.74709 | 0.74109 | ||
36 | 2010.02.09 22:33 | t/p | 18 | 0.11 | 0.74109 | 0.74709 | 0.74109 | 8.25 | 1067.08 |
37 | 2010.02.09 23:35 | sell | 19 | 0.11 | 0.74224 | 0.74724 | 0.74124 | ||
38 | 2010.02.09 23:45 | sell | 20 | 0.11 | 0.74284 | 0.74784 | 0.74184 | ||
39 | 2010.02.10 00:44 | t/p | 20 | 0.11 | 0.74184 | 0.74784 | 0.74184 | 7.94 | 1075.03 |
40 | 2010.02.10 00:44 | close | 19 | 0.11 | 0.74174 | 0.74724 | 0.74124 | 3.81 | 1078.84 |
41 | 2010.02.11 22:20 | sell | 21 | 0.11 | 0.73669 | 0.74169 | 0.73569 | ||
42 | 2010.02.11 22:25 | sell | 22 | 0.11 | 0.73737 | 0.74237 | 0.73637 | ||
43 | 2010.02.11 22:33 | t/p | 22 | 0.11 | 0.73637 | 0.74237 | 0.73637 | 8.25 | 1087.09 |
44 | 2010.02.11 22:45 | t/p | 21 | 0.11 | 0.73569 | 0.74169 | 0.73569 | 8.25 | 1095.34 |
45 | 2010.02.11 22:55 | buy | 23 | 0.11 | 0.73375 | 0.72875 | 0.73475 | ||
46 | 2010.02.11 23:00 | buy | 24 | 0.11 | 0.73300 | 0.72800 | 0.73400 | ||
47 | 2010.02.11 23:45 | buy | 25 | 0.11 | 0.73225 | 0.72725 | 0.73325 | ||
48 | 2010.02.12 02:10 | close | 25 | 0.11 | 0.73223 | 0.72725 | 0.73325 | -0.33 | 1095.02 |
49 | 2010.02.12 02:10 | close | 24 | 0.11 | 0.73223 | 0.72800 | 0.73400 | -6.51 | 1088.50 |
50 | 2010.02.12 02:10 | close | 23 | 0.11 | 0.73223 | 0.72875 | 0.73475 | -12.70 | 1075.80 |
51 | 2010.02.15 22:30 | buy | 26 | 0.11 | 0.73073 | 0.72573 | 0.73173 | ||
52 | 2010.02.15 23:47 | close | 26 | 0.11 | 0.73113 | 0.72573 | 0.73173 | 3.30 | 1079.10 |
53 | 2010.02.18 22:45 | buy | 27 | 0.11 | 0.73197 | 0.72697 | 0.73297 | ||
54 | 2010.02.18 22:50 | buy | 28 | 0.11 | 0.73078 | 0.72578 | 0.73178 | ||
55 | 2010.02.18 22:55 | buy | 29 | 0.11 | 0.72980 | 0.72480 | 0.73080 | ||
56 | 2010.02.18 22:56 | t/p | 29 | 0.11 | 0.73080 | 0.72480 | 0.73080 | 8.25 | 1087.35 |
57 | 2010.02.18 23:05 | buy | 30 | 0.11 | 0.73014 | 0.72514 | 0.73114 | ||
58 | 2010.02.18 23:10 | t/p | 30 | 0.11 | 0.73114 | 0.72514 | 0.73114 | 8.25 | 1095.60 |
59 | 2010.02.18 23:25 | t/p | 28 | 0.11 | 0.73178 | 0.72578 | 0.73178 | 8.25 | 1103.85 |
60 | 2010.02.18 23:30 | buy | 31 | 0.11 | 0.73147 | 0.72647 | 0.73247 | ||
61 | 2010.02.18 23:35 | buy | 32 | 0.11 | 0.73059 | 0.72559 | 0.73159 | ||
62 | 2010.02.18 23:48 | t/p | 32 | 0.11 | 0.73159 | 0.72559 | 0.73159 | 8.25 | 1112.10 |
63 | 2010.02.19 01:58 | close | 31 | 0.11 | 0.73045 | 0.72647 | 0.73247 | -8.58 | 1103.51 |
64 | 2010.02.19 01:58 | close | 27 | 0.11 | 0.73045 | 0.72697 | 0.73297 | -12.71 | 1090.80 |
65 | 2010.02.19 22:15 | sell | 33 | 0.11 | 0.72638 | 0.73138 | 0.72538 | ||
66 | 2010.02.22 00:53 | close | 33 | 0.11 | 0.72626 | 0.73138 | 0.72538 | 0.68 | 1091.48 |
67 | 2010.02.26 22:05 | buy | 34 | 0.11 | 0.73375 | 0.72875 | 0.73475 | ||
68 | 2010.02.26 22:25 | t/p | 34 | 0.11 | 0.73475 | 0.72875 | 0.73475 | 8.26 | 1099.74 |
69 | 2010.02.26 22:50 | buy | 35 | 0.11 | 0.73340 | 0.72840 | 0.73440 | ||
70 | 2010.03.01 00:01 | t/p | 35 | 0.11 | 0.73440 | 0.72840 | 0.73440 | 8.09 | 1107.83 |
71 | 2010.03.04 23:55 | buy | 36 | 0.11 | 0.70626 | 0.70126 | 0.70726 | ||
72 | 2010.03.05 00:31 | close | 36 | 0.11 | 0.70711 | 0.70126 | 0.70726 | 6.84 | 1114.67 |
73 | 2010.03.08 22:50 | sell | 37 | 0.11 | 0.71973 | 0.72473 | 0.71873 | ||
74 | 2010.03.08 23:15 | close | 37 | 0.11 | 0.71914 | 0.72473 | 0.71873 | 4.87 | 1119.54 |
75 | 2010.03.10 22:15 | buy | 38 | 0.11 | 0.71940 | 0.71440 | 0.72040 | ||
76 | 2010.03.10 22:25 | buy | 39 | 0.11 | 0.71861 | 0.71361 | 0.71961 | ||
77 | 2010.03.11 01:12 | close | 39 | 0.11 | 0.71879 | 0.71361 | 0.71961 | 0.99 | 1120.54 |
78 | 2010.03.11 01:12 | close | 38 | 0.11 | 0.71879 | 0.71440 | 0.72040 | -5.53 | 1115.01 |
79 | 2010.03.11 23:05 | buy | 40 | 0.11 | 0.71637 | 0.71137 | 0.71737 | ||
80 | 2010.03.11 23:40 | buy | 41 | 0.11 | 0.71535 | 0.71035 | 0.71635 | ||
81 | 2010.03.12 00:42 | t/p | 41 | 0.11 | 0.71635 | 0.71035 | 0.71635 | 8.09 | 1123.10 |
82 | 2010.03.12 00:44 | close | 40 | 0.11 | 0.71642 | 0.71137 | 0.71737 | 0.24 | 1123.34 |
83 | 2010.03.12 22:20 | sell | 42 | 0.11 | 0.71367 | 0.71867 | 0.71267 | ||
84 | 2010.03.12 22:35 | sell | 43 | 0.11 | 0.71422 | 0.71922 | 0.71322 | ||
85 | 2010.03.15 01:32 | close | 43 | 0.11 | 0.71399 | 0.71922 | 0.71322 | 1.59 | 1124.94 |
86 | 2010.03.15 01:32 | close | 42 | 0.11 | 0.71399 | 0.71867 | 0.71267 | -2.95 | 1121.99 |
87 | 2010.03.15 23:55 | buy | 44 | 0.11 | 0.71425 | 0.70925 | 0.71525 | ||
88 | 2010.03.16 00:14 | close | 44 | 0.11 | 0.71465 | 0.70925 | 0.71525 | 3.13 | 1125.13 |
89 | 2010.03.16 22:25 | sell | 45 | 0.11 | 0.72069 | 0.72569 | 0.71969 | ||
90 | 2010.03.16 22:35 | sell | 46 | 0.11 | 0.72135 | 0.72635 | 0.72035 | ||
91 | 2010.03.16 23:00 | sell | 47 | 0.11 | 0.72254 | 0.72754 | 0.72154 | ||
92 | 2010.03.17 00:18 | t/p | 47 | 0.11 | 0.72154 | 0.72754 | 0.72154 | 7.94 | 1133.07 |
93 | 2010.03.17 00:37 | close | 46 | 0.11 | 0.72113 | 0.72635 | 0.72035 | 1.50 | 1134.58 |
94 | 2010.03.17 00:37 | close | 45 | 0.11 | 0.72113 | 0.72569 | 0.71969 | -3.94 | 1130.64 |
95 | 2010.03.22 22:30 | buy | 48 | 0.11 | 0.71858 | 0.71358 | 0.71958 | ||
96 | 2010.03.22 23:28 | close | 48 | 0.11 | 0.71914 | 0.71358 | 0.71958 | 4.62 | 1135.26 |
97 | 2010.03.23 23:05 | buy | 49 | 0.11 | 0.71624 | 0.71124 | 0.71724 | ||
98 | 2010.03.23 23:24 | t/p | 49 | 0.11 | 0.71724 | 0.71124 | 0.71724 | 8.25 | 1143.51 |
99 | 2010.03.24 22:05 | sell | 50 | 0.11 | 0.72011 | 0.72511 | 0.71911 | ||
100 | 2010.03.24 22:18 | close | 50 | 0.11 | 0.71926 | 0.72511 | 0.71911 | 7.01 | 1150.52 |
101 | 2010.03.25 23:10 | sell | 51 | 0.12 | 0.72092 | 0.72592 | 0.71992 | ||
102 | 2010.03.25 23:34 | close | 51 | 0.12 | 0.72029 | 0.72592 | 0.71992 | 5.67 | 1156.19 |
103 | 2010.03.30 22:15 | sell | 52 | 0.12 | 0.72304 | 0.72804 | 0.72204 | ||
104 | 2010.03.30 22:35 | sell | 53 | 0.12 | 0.72375 | 0.72875 | 0.72275 | ||
105 | 2010.03.30 23:29 | close | 53 | 0.12 | 0.72310 | 0.72875 | 0.72275 | 5.85 | 1162.04 |
106 | 2010.03.30 23:29 | close | 52 | 0.12 | 0.72310 | 0.72804 | 0.72204 | -0.54 | 1161.50 |
107 | 2010.03.31 22:00 | sell | 54 | 0.12 | 0.72075 | 0.72575 | 0.71975 | ||
108 | 2010.03.31 23:40 | sell | 55 | 0.12 | 0.72156 | 0.72656 | 0.72056 | ||
109 | 2010.04.01 00:15 | close | 55 | 0.12 | 0.72069 | 0.72656 | 0.72056 | 6.83 | 1168.33 |
110 | 2010.04.01 00:15 | close | 54 | 0.12 | 0.72069 | 0.72575 | 0.71975 | -0.46 | 1167.87 |
111 | 2010.04.01 23:15 | sell | 56 | 0.12 | 0.71377 | 0.71877 | 0.71277 | ||
112 | 2010.04.02 00:10 | close | 56 | 0.12 | 0.71302 | 0.71877 | 0.71277 | 6.43 | 1174.30 |
113 | 2010.04.05 22:05 | buy | 57 | 0.12 | 0.70419 | 0.69919 | 0.70519 | ||
114 | 2010.04.05 23:22 | close | 57 | 0.12 | 0.70468 | 0.69919 | 0.70519 | 4.41 | 1178.71 |
115 | 2010.04.08 22:35 | buy | 58 | 0.12 | 0.70734 | 0.70234 | 0.70834 | ||
116 | 2010.04.08 22:58 | close | 58 | 0.12 | 0.70792 | 0.70234 | 0.70834 | 5.22 | 1183.93 |
117 | 2010.04.08 23:10 | sell | 59 | 0.12 | 0.70855 | 0.71355 | 0.70755 | ||
118 | 2010.04.08 23:45 | close | 59 | 0.12 | 0.70800 | 0.71355 | 0.70755 | 4.95 | 1188.88 |
119 | 2010.04.12 22:20 | buy | 60 | 0.12 | 0.71317 | 0.70817 | 0.71417 | ||
120 | 2010.04.13 00:21 | close | 60 | 0.12 | 0.71348 | 0.70817 | 0.71417 | 2.61 | 1191.49 |
121 | 2010.04.13 22:00 | buy | 61 | 0.12 | 0.71108 | 0.70608 | 0.71208 | ||
122 | 2010.04.13 22:16 | t/p | 61 | 0.12 | 0.71208 | 0.70608 | 0.71208 | 9.00 | 1200.49 |
123 | 2010.04.13 22:50 | sell | 62 | 0.12 | 0.71349 | 0.71849 | 0.71249 | ||
124 | 2010.04.13 23:55 | sell | 63 | 0.12 | 0.71423 | 0.71923 | 0.71323 | ||
125 | 2010.04.14 00:45 | t/p | 63 | 0.12 | 0.71323 | 0.71923 | 0.71323 | 8.68 | 1209.17 |
126 | 2010.04.14 00:45 | close | 62 | 0.12 | 0.71301 | 0.71849 | 0.71249 | 4.00 | 1213.16 |
127 | 2010.04.14 23:50 | sell | 64 | 0.12 | 0.71363 | 0.71863 | 0.71263 | ||
128 | 2010.04.15 00:02 | close | 64 | 0.12 | 0.71310 | 0.71863 | 0.71263 | 3.78 | 1216.94 |
129 | 2010.04.19 23:00 | sell | 65 | 0.12 | 0.72085 | 0.72585 | 0.71985 | ||
130 | 2010.04.19 23:10 | sell | 66 | 0.12 | 0.72259 | 0.72759 | 0.72159 | ||
131 | 2010.04.19 23:30 | sell | 67 | 0.12 | 0.72368 | 0.72868 | 0.72268 | ||
132 | 2010.04.20 00:43 | t/p | 67 | 0.12 | 0.72268 | 0.72868 | 0.72268 | 8.67 | 1225.61 |
133 | 2010.04.20 00:45 | t/p | 66 | 0.12 | 0.72159 | 0.72759 | 0.72159 | 8.67 | 1234.28 |
134 | 2010.04.20 00:45 | close | 65 | 0.12 | 0.72141 | 0.72585 | 0.71985 | -5.37 | 1228.91 |
135 | 2010.04.23 22:25 | sell | 68 | 0.12 | 0.71677 | 0.72177 | 0.71577 | ||
136 | 2010.04.23 22:47 | t/p | 68 | 0.12 | 0.71577 | 0.72177 | 0.71577 | 9.00 | 1237.91 |
137 | 2010.04.26 22:40 | sell | 69 | 0.12 | 0.72356 | 0.72856 | 0.72256 | ||
138 | 2010.04.26 23:20 | close | 69 | 0.12 | 0.72298 | 0.72856 | 0.72256 | 5.22 | 1243.13 |
139 | 2010.05.03 22:10 | buy | 70 | 0.12 | 0.73841 | 0.73341 | 0.73941 | ||
140 | 2010.05.03 23:56 | buy | 71 | 0.12 | 0.73783 | 0.73283 | 0.73883 | ||
141 | 2010.05.04 00:58 | close | 71 | 0.12 | 0.73822 | 0.73283 | 0.73883 | 3.33 | 1246.46 |
142 | 2010.05.04 00:58 | close | 70 | 0.12 | 0.73822 | 0.73341 | 0.73941 | -1.90 | 1244.56 |
143 | 2010.05.05 23:20 | sell | 72 | 0.12 | 0.73967 | 0.74467 | 0.73867 | ||
144 | 2010.05.06 00:45 | s/l | 72 | 0.12 | 0.74467 | 0.74467 | 0.73867 | -46.00 | 1198.56 |
145 | 2010.05.11 23:55 | buy | 73 | 0.12 | 0.72990 | 0.72490 | 0.73090 | ||
146 | 2010.05.12 00:02 | t/p | 73 | 0.12 | 0.73090 | 0.72490 | 0.73090 | 8.82 | 1207.38 |
147 | 2010.05.13 22:20 | sell | 74 | 0.12 | 0.72904 | 0.73404 | 0.72804 | ||
148 | 2010.05.13 22:45 | close | 74 | 0.12 | 0.72817 | 0.73404 | 0.72804 | 7.83 | 1215.21 |
149 | 2010.05.18 23:30 | buy | 75 | 0.12 | 0.71668 | 0.71168 | 0.71768 | ||
150 | 2010.05.18 23:46 | t/p | 75 | 0.12 | 0.71768 | 0.71168 | 0.71768 | 9.00 | 1224.21 |
151 | 2010.05.20 22:15 | buy | 76 | 0.12 | 0.70899 | 0.70399 | 0.70999 | ||
152 | 2010.05.20 22:16 | t/p | 76 | 0.12 | 0.70999 | 0.70399 | 0.70999 | 9.00 | 1233.21 |
153 | 2010.05.21 22:35 | sell | 77 | 0.12 | 0.72052 | 0.72552 | 0.71952 | ||
154 | 2010.05.21 22:52 | t/p | 77 | 0.12 | 0.71952 | 0.72552 | 0.71952 | 9.00 | 1242.21 |
155 | 2010.05.24 22:15 | buy | 78 | 0.12 | 0.71074 | 0.70574 | 0.71174 | ||
156 | 2010.05.24 22:37 | t/p | 78 | 0.12 | 0.71174 | 0.70574 | 0.71174 | 9.00 | 1251.21 |
157 | 2010.05.26 23:25 | sell | 79 | 0.13 | 0.71068 | 0.71568 | 0.70968 | ||
158 | 2010.05.26 23:34 | t/p | 79 | 0.13 | 0.70968 | 0.71568 | 0.70968 | 9.75 | 1260.96 |
159 | 2010.05.27 23:40 | buy | 80 | 0.13 | 0.71531 | 0.71031 | 0.71631 | ||
160 | 2010.05.27 23:47 | t/p | 80 | 0.13 | 0.71631 | 0.71031 | 0.71631 | 9.75 | 1270.71 |
161 | 2010.05.28 22:05 | sell | 81 | 0.13 | 0.71377 | 0.71877 | 0.71277 | ||
162 | 2010.05.28 22:35 | sell | 82 | 0.13 | 0.71509 | 0.72009 | 0.71409 | ||
163 | 2010.05.28 22:40 | sell | 83 | 0.13 | 0.71584 | 0.72084 | 0.71484 | ||
164 | 2010.05.28 22:44 | t/p | 83 | 0.13 | 0.71484 | 0.72084 | 0.71484 | 9.75 | 1280.46 |
165 | 2010.05.28 22:47 | t/p | 82 | 0.13 | 0.71409 | 0.72009 | 0.71409 | 9.75 | 1290.21 |
166 | 2010.05.28 22:55 | sell | 84 | 0.13 | 0.71513 | 0.72013 | 0.71413 | ||
167 | 2010.05.31 00:00 | t/p | 81 | 0.13 | 0.71277 | 0.71877 | 0.71277 | 9.39 | 1299.60 |
168 | 2010.05.31 00:00 | t/p | 84 | 0.13 | 0.71413 | 0.72013 | 0.71413 | 9.39 | 1308.98 |
169 | 2010.05.31 23:20 | sell | 85 | 0.13 | 0.71090 | 0.71590 | 0.70990 | ||
170 | 2010.06.01 00:41 | close | 85 | 0.13 | 0.71007 | 0.71590 | 0.70990 | 7.73 | 1316.71 |
171 | 2010.06.02 22:00 | sell | 86 | 0.13 | 0.70776 | 0.71276 | 0.70676 | ||
172 | 2010.06.02 23:29 | close | 86 | 0.13 | 0.70679 | 0.71276 | 0.70676 | 9.46 | 1326.17 |
173 | 2010.06.03 22:15 | sell | 87 | 0.13 | 0.71181 | 0.71681 | 0.71081 | ||
174 | 2010.06.03 23:05 | sell | 88 | 0.13 | 0.71267 | 0.71767 | 0.71167 | ||
175 | 2010.06.03 23:09 | t/p | 88 | 0.13 | 0.71167 | 0.71767 | 0.71167 | 9.74 | 1335.91 |
176 | 2010.06.03 23:15 | close | 87 | 0.13 | 0.71106 | 0.71681 | 0.71081 | 7.31 | 1343.22 |
177 | 2010.06.04 22:25 | sell | 89 | 0.13 | 0.71127 | 0.71627 | 0.71027 | ||
178 | 2010.06.04 22:31 | t/p | 89 | 0.13 | 0.71027 | 0.71627 | 0.71027 | 9.75 | 1352.97 |
179 | 2010.06.07 23:10 | sell | 90 | 0.14 | 0.69914 | 0.70414 | 0.69814 | ||
180 | 2010.06.07 23:51 | close | 90 | 0.14 | 0.69837 | 0.70414 | 0.69814 | 8.09 | 1361.06 |
181 | 2010.06.08 22:00 | sell | 91 | 0.14 | 0.69993 | 0.70493 | 0.69893 | ||
182 | 2010.06.08 22:27 | t/p | 91 | 0.14 | 0.69893 | 0.70493 | 0.69893 | 10.50 | 1371.56 |
183 | 2010.06.09 23:10 | sell | 92 | 0.14 | 0.70050 | 0.70550 | 0.69950 | ||
184 | 2010.06.09 23:20 | sell | 93 | 0.14 | 0.70183 | 0.70683 | 0.70083 | ||
185 | 2010.06.09 23:31 | t/p | 93 | 0.14 | 0.70083 | 0.70683 | 0.70083 | 10.49 | 1382.05 |
186 | 2010.06.10 01:18 | t/p | 92 | 0.14 | 0.69950 | 0.70550 | 0.69950 | 9.33 | 1391.39 |
187 | 2010.06.10 22:00 | sell | 94 | 0.14 | 0.70827 | 0.71327 | 0.70727 | ||
188 | 2010.06.10 22:20 | t/p | 94 | 0.14 | 0.70727 | 0.71327 | 0.70727 | 10.50 | 1401.89 |
189 | 2010.06.10 23:40 | buy | 95 | 0.14 | 0.70537 | 0.70037 | 0.70637 | ||
190 | 2010.06.11 01:26 | close | 95 | 0.14 | 0.70588 | 0.70037 | 0.70637 | 5.14 | 1407.03 |
191 | 2010.06.15 23:20 | sell | 96 | 0.14 | 0.71663 | 0.72163 | 0.71563 | ||
192 | 2010.06.15 23:46 | close | 96 | 0.14 | 0.71595 | 0.72163 | 0.71563 | 7.14 | 1414.17 |
193 | 2010.06.17 22:50 | sell | 97 | 0.14 | 0.72249 | 0.72749 | 0.72149 | ||
194 | 2010.06.17 23:00 | sell | 98 | 0.14 | 0.72372 | 0.72872 | 0.72272 | ||
195 | 2010.06.17 23:15 | sell | 99 | 0.14 | 0.72465 | 0.72965 | 0.72365 | ||
196 | 2010.06.17 23:29 | t/p | 99 | 0.14 | 0.72365 | 0.72965 | 0.72365 | 10.50 | 1424.67 |
197 | 2010.06.18 00:29 | t/p | 98 | 0.14 | 0.72272 | 0.72872 | 0.72272 | 10.11 | 1434.78 |
198 | 2010.06.18 01:35 | close | 97 | 0.14 | 0.72334 | 0.72749 | 0.72149 | -9.32 | 1425.46 |
199 | 2010.06.18 22:45 | sell | 100 | 0.14 | 0.72171 | 0.72671 | 0.72071 | ||
200 | 2010.06.18 22:58 | t/p | 100 | 0.14 | 0.72071 | 0.72671 | 0.72071 | 10.50 | 1435.96 |
201 | 2010.06.22 23:55 | buy | 101 | 0.14 | 0.72337 | 0.71837 | 0.72437 | ||
202 | 2010.06.23 00:06 | t/p | 101 | 0.14 | 0.72437 | 0.71837 | 0.72437 | 10.29 | 1446.25 |
203 | 2010.06.23 22:40 | sell | 102 | 0.14 | 0.74167 | 0.74667 | 0.74067 | ||
204 | 2010.06.23 23:02 | close | 102 | 0.14 | 0.74078 | 0.74667 | 0.74067 | 9.34 | 1455.59 |
205 | 2010.06.24 22:25 | buy | 103 | 0.15 | 0.73781 | 0.73281 | 0.73881 | ||
206 | 2010.06.24 22:44 | t/p | 103 | 0.15 | 0.73881 | 0.73281 | 0.73881 | 11.25 | 1466.84 |
207 | 2010.06.24 23:40 | buy | 104 | 0.15 | 0.73752 | 0.73252 | 0.73852 | ||
208 | 2010.06.25 00:06 | t/p | 104 | 0.15 | 0.73852 | 0.73252 | 0.73852 | 11.03 | 1477.87 |
209 | 2010.06.29 22:10 | sell | 105 | 0.15 | 0.73161 | 0.73661 | 0.73061 | ||
210 | 2010.06.29 22:50 | t/p | 105 | 0.15 | 0.73061 | 0.73661 | 0.73061 | 11.25 | 1489.12 |
211 | 2010.06.29 23:30 | buy | 106 | 0.15 | 0.72886 | 0.72386 | 0.72986 | ||
212 | 2010.06.29 23:53 | t/p | 106 | 0.15 | 0.72986 | 0.72386 | 0.72986 | 11.25 | 1500.37 |
213 | 2010.06.30 22:50 | buy | 107 | 0.15 | 0.72842 | 0.72342 | 0.72942 | ||
214 | 2010.06.30 23:00 | buy | 108 | 0.15 | 0.72778 | 0.72278 | 0.72878 | ||
215 | 2010.07.01 01:06 | close | 108 | 0.15 | 0.72823 | 0.72278 | 0.72878 | 4.40 | 1504.76 |
216 | 2010.07.01 01:06 | close | 107 | 0.15 | 0.72823 | 0.72342 | 0.72942 | -2.80 | 1501.96 |
217 | 2010.07.01 22:20 | sell | 109 | 0.15 | 0.73131 | 0.73631 | 0.73031 | ||
218 | 2010.07.01 22:33 | t/p | 109 | 0.15 | 0.73031 | 0.73631 | 0.73031 | 11.25 | 1513.21 |
219 | 2010.07.01 22:50 | sell | 110 | 0.15 | 0.73211 | 0.73711 | 0.73111 | ||
